September 2026
6 shipments, 3 supplier calls and 1 stock count this month.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 31 | 1 Supplier call · Kestrel | 2 | 3 Shipment out · 18 pallets | 4 | 5 | 6 |
| 7 | 8 Payout · $12,480 | 9 | 10 Shipment in · Nimbus | 11 | 12 | 13 |
| 14 Stock count | 15 | 16 Invoice INV-2041 sent | 17 | 18 Shipment out · 9 pallets | 19 | 20 |
| 21 Supplier call · Harbour | 22 INV-2039 overdue Shipment in · Loft Shelf | 23 | 24 Reorder deadline | 25 | 26 | 27 |
| 28 INV-2041 due | 29 Supplier call · Belmont | 30 | 1 | 2 | 3 | 4 |
Coming up
-
Shipment in — 60 Loft Shelf units from Belmont.
Today, 14:00
-
Reorder deadline for Q4 lighting stock.
24 September
-
Invoice INV-2041 falls due.
28 September
Legend
Supplier call
Shipment
Payout
Operations
Payment